Christophe
Season'07 | Season'08

9-18 November: 25th F3A world championship in Argentina

  Name
Fly 1
Fly 2
Fly 3
Fly 4
Total
1 Somenzini, Quique 975.57 992.98 993.93 998.86 1992.79
2 Paysant-Le Roux, Christophe 984.69 980.80 596.00 1000 1984.69
3 Onda, Tetsuo 1000 980.52 1000 966.12 1980.52
4 Schulman, Jason 930.97 1000 962.96 982.03 1962.96
5 Silvestri, Sebastiano 918.25 973.32 963.43 973.02 1936.75
6 Suzuki, Koji 948.26 956.62 942.14 964.40 1912.66
7 Carrier, Stephane 878.97 963.96 937.25 941.23 1901.21
8 Jesky, Andrew 898.06 942.60 923.58 954.91 1878.49
9 Akiba, Joichiro 874.34 907.20 932.22 737.68 1839.42
10 Paysant-Le Roux, Benoit 901.42 903.37 896.35 908.22 1809.64

View Semifinal Results
View Preliminary Results

1-2 September: Contest of Selection of French Team in Cadours.

  Name Fly 1 Fly 2 Fly 3 Fly 4 Total
1
Paysant-Le Roux, Christophe
1000 1000 1000 1000 3000
2 Paysant-Le Roux, Benoit 989.59 982.27 981.06 970.68 2952.92
3 Carrier, Stéphane 974.40 958.19 950.90 955.94 2888.53
4 Rochedieu, Florent 965.93 968.03 941.94 950.39 2884.35
5 Bossard, Arnaud 910.61 882.75 878.04 839.01 2671.39
6 Lecoeur, Julien 881.53 899.24 886.66 873.48 2664.43
7 Quellier, Julien 901.80 890.48 862.34 504.23 2654.62
8 Carayon, Cédric 904.14 889.69 844.31 860.39 2654.21
9 Debans, Michel 880.25 875.03 847.05 847.16 2602.43
10 Burbaud, Loïc 883.69 866.34 832.95 851.28 2601.31
11 Gabette, Vincent 876.73 843.40 838.66 804.80 2558.79
12 Amati, Florent 862.48 876.39 729.29 805.26 2544.12
13 Lemonnier, Patrick 850.97 847.92 843.73 820.34 2542.62
14 L´hostis, Jean-Claude 847.92 850.71 0.00 839.61 2538.24
15 Reymond, David 836.98 801.39 819.89 800.67 2458.27
16 Tinturier, Jean-Louis 793.98 812.48 762.57 791.38 2397.85

2-8 July: F3A French Championship in Chartres.

INTERNATIONAL
  Name Fly 1 Fly 2 Fly 3 Fly 4 Total
1
Paysant-Le Roux, Christophe
1000 1000 1000 1000 2000
2 Paysant-Le Roux, Benoit 985.70 971.64 977.69 983.62 1969.32
3 Rochedieu, Florent 937.16 956.43 962.28 961.73 1924.01
4 Carrier, Stéphane 937.86 978.12 942.95 75.34 1921.07
5 Lecoeur, Julien 854.69 879.65 884.02 897.70 1781.72
6 Bossard, Arnaud 851.29 854.28 842.40 869.89 1721.18

NATIONAL
  Name Fly 1 Fly 2 Fly 3 Total
1 Burbaud, Loïc 959.99 1000 1000 2989.43
2 Leveille, Rodolphe 1000 990.43 960.98 2989.03
3 Roumet, Aurélien 922.09 995.02 982.94 2977.96
4 Pietu, Nicolas 931.08 911.95 907.06 2781.91
5 Weyenbergh, Jordann 898.23 877.45 826.34 2709.89
6 Sankovich, Renaud 902.80 771.79 866.77 2693.83

17 June: Meeting of the Model Air Club of Cherbourg Hague Vauville.

7 - 10 June: Contest of Selection of French Team in Romilli.

  Name Fly 1 Fly 2 Fly 3 Total
1
Paysant-Le Roux, Christophe
1000 1000 1000 2000
2 Carrier, Stéphane 959.61 909.64 941.53 1901.14
3 Benincasa, Marco 942.95 928.62 905.99 1871.57
4 Paysant-Le Roux, Benoit 933.30 904.26 936.31 1869.61
5 Matt, Wolfgang 944.94 903.64 920.33 1865.27
6 Bresci, Andréa 923.78 904.37 927.63 1851.41
7 Rochedieu, Florent 886.79 898.25 902.13 1800.39
8 Rubin, Marc 842.21 883.66 911.56 1795.22
9 Marquet, Philippe 916.71 876.22 862.55 1792.22
10 Schaden, Bernhard 888.19 851.88 875.13 1763.31

May 20 : Contest of the Model Air Club Cherbourg Haugue (M.A.C.C.H.)

INTERNATIONAL
  Name Fly 1 Fly 2 Fly 3 Total
1
Paysant-Le Roux, Christophe
985 1000 1000 2000
2 Paysant-Le Roux, Benoit 1000 950 980 1980
3 Lecoueur, Julien 849 857 912 1769
4 L'Hostis, Jean Claude 742 840 841 1681
5 Tinturier, Jean Louis 866 803 783 1669

NATIONAL B
  Name Fly 1 Fly 2 Fly 3 Total
1 Corbet, Franck 1000 1000 1000 2000
2 Andriot, Pascal 953 930 951 1885
3 Neel, Pascal 574 560 600 1174

NATIONAL A
  Name Fly 1 Fly 2 Fly 3 Total
1 Jaffre, Dewi 1000 957 1000 2000
2 Jaffre, Logan 953 1000 988 1988



Home | Christophe | Aircrafts | Season 08 | Media
footer